Summer Course Offerings

Register | Summer Aid | Request |
Summer 2025 Class Schedule:
Dept | Crs ID | Section | Course Name | Credits | AccessCampus | Instructor | Days | StarteTime | EndTime | StartDate | EndDate |
ART | 100 | Z2 | Art Appreciation | 3.00 | Distance Learning | LaMour, Tina | 07/07/2025 | 08/15/2025 | |||
BIO | 109 | Z1 | Human Biology | 4.00 | Distance Learning | Martin, Richard L | 05/27/2025 | 07/02/2025 | |||
BIO | 109 | ZZ1 | Human Biology Lab | 0.00 | Distance Learning | Martin, Richard L | 05/27/2025 | 07/02/2025 | |||
BIO | 201 | Z2 | Microbiology | 4.00 | Distance Learning | Strough, Jamie | 07/07/2025 | 08/15/2025 | |||
BIO | 201 | ZZ2 | Microbiology Lab | 0.00 | Distance Learning | Strough, Jamie | 07/07/2025 | 08/15/2025 | |||
BIO | 201 | ZZZ2 | Microbiology Lab | 0.00 | Distance Learning | Strough, Jamie | 07/07/2025 | 08/15/2025 | |||
BIO | 215 | Z1 | Anat & Phys I | 4.00 | Distance Learning | LeMay-Klippel, Selina M. E. | 05/27/2025 | 07/02/2025 | |||
BIO | 215 | ZZ1 | Anat & Phys I Lab | 0.00 | Distance Learning | LeMay-Klippel, Selina M. E. | 05/27/2025 | 07/02/2025 | |||
BIO | 215 | ZZZ1 | Anat & Phys I Lab | 0.00 | Distance Learning | LeMay-Klippel, Selina M. E. | 05/27/2025 | 07/02/2025 | |||
BIO | 216 | Z2 | Anat & Phys II | 4.00 | Distance Learning | LeMay-Klippel, Selina M. E. | 07/07/2025 | 08/15/2025 | |||
BIO | 216 | ZZ2 | Anat & Phys II Lab | 0.00 | Distance Learning | LeMay-Klippel, Selina M. E. | 07/07/2025 | 08/15/2025 | |||
BIO | 216 | ZZZ2 | Anat & Phys II Lab | 0.00 | Distance Learning | LeMay-Klippel, Selina M. E. | 07/07/2025 | 08/15/2025 | |||
BUS | 154 | Z | Small Business Accounting | 3.00 | Distance Learning | McGrath, Robin | 05/27/2025 | 08/01/2025 | |||
BUS | 200 | V | Administrative Internship | 3.00 | Distance Learning | McGrath, Robin | 05/27/2025 | 08/01/2025 | |||
CHE | 101 | Z1 | General Chemistry I | 4.00 | Distance Learning | Shoemaker, Sarah E | 05/27/2025 | 07/02/2025 | |||
CHE | 101 | ZZ1 | General Chemistry I Lab | 0.00 | Distance Learning | Shoemaker, Sarah E | 05/27/2025 | 07/02/2025 | |||
CIS | 130 | Z | Productivity Computing | 3.00 | Distance Learning | McGrath, Robin | 05/27/2025 | 08/01/2025 | |||
ENG | 101 | Z1 | English Comp I | 3.00 | Distance Learning | Williams, Lisa | 05/27/2025 | 07/02/2025 | |||
ENG | 102 | Z2 | English Comp II | 3.00 | Distance Learning | Williams, Lisa | 07/07/2025 | 08/15/2025 | |||
HEA | 101 | Z1 | Medical Terminology | 3.00 | Distance Learning | LaFlame, Bretta | 05/27/2025 | 07/02/2025 | |||
HIS | 104 | Z2 | World History II | 3.00 | Distance Learning | McGrath, Thomas A | 07/07/2025 | 08/15/2025 | |||
HUM | 104 | Z2 | Popular Culture | 3.00 | Distance Learning | Taylor, Brandi | 07/07/2025 | 08/15/2025 | |||
HUS | 101 | Z1 | Intro to Human Services | 3.00 | Distance Learning | Dowd-Maloney, Kathleen | 05/27/2025 | 07/02/2025 | |||
HUS | 201 | Z1 | Basic Counseling Skills | 3.00 | Distance Learning | Poirier, Renee R | 05/27/2025 | 07/02/2025 | |||
HUS | 201 | Z2 | Basic Counseling Skills | 3.00 | Distance Learning | Hough IV, Ernest | 07/07/2025 | 08/15/2025 | |||
HUS | 205 | Z | Human Service Internship | 3.00 | Distance Learning | Dowd-Maloney, Kathleen | 05/27/2025 | 08/01/2025 | |||
HUS | 241 | Z1 | Behavior Modification | 3.00 | Distance Learning | Dowd-Maloney, Kathleen | 05/27/2025 | 07/02/2025 | |||
HUS | 241 | Z2 | Behavior Modification | 3.00 | Distance Learning | Dowd-Maloney, Kathleen | 07/07/2025 | 08/15/2025 | |||
HUS | 242 | Z1 | Developmental Disabilities | 3.00 | Distance Learning | Dubay, Laurie J. | 05/27/2025 | 07/02/2025 | |||
HUS | 242 | Z2 | Developmental Disabilities | 3.00 | Distance Learning | Dubay, Laurie J. | 07/07/2025 | 08/15/2025 | |||
MAT | 100 | Z1 | Elementary Algebra | 3.00 | Distance Learning | LaPlante, Sean M. | 05/27/2025 | 07/02/2025 | |||
MAT | 120 | Z1 | Intro Math Concepts | 3.00 | Distance Learning | Warner, Allison W | 05/27/2025 | 07/02/2025 | |||
MAT | 121 | Z1 | Elementary Statistics | 3.00 | Distance Learning | Warner, Allison W | 05/27/2025 | 07/02/2025 | |||
MAT | 121 | Z2 | Elementary Statistics | 3.00 | Distance Learning | Warner, Allison W | 07/07/2025 | 08/15/2025 | |||
MAT | 129 | Z1 | Intermediate Algebra | 3.00 | Distance Learning | Warner, Allison W | 05/27/2025 | 07/02/2025 | |||
MAT | 129 | Z2 | Intermediate Algebra | 3.00 | Distance Learning | Warner, Allison W | 07/07/2025 | 08/15/2025 | |||
MAT | 132 | Z2 | Precalculus | 4.00 | Distance Learning | LaPlante, Sean M. | 07/07/2025 | 08/15/2025 | |||
PSY | 101 | Z1 | Intro Psychology | 3.00 | Distance Learning | Sheridan, Camelia M | 05/27/2025 | 07/02/2025 | |||
PSY | 202 | Z1 | Developmental Psychology | 3.00 | Distance Learning | Rodriguez, Kelli Ann | 05/27/2025 | 07/02/2025 | |||
PSY | 202 | Z2 | Developmental Psychology | 3.00 | Distance Learning | Rodriguez, Kelli Ann | 07/07/2025 | 08/15/2025 | |||
PSY | 203 | Z1 | Abnormal Psychology | 3.00 | Distance Learning | Poirier, Renee R | 05/27/2025 | 07/02/2025 | |||
PSY | 203 | Z2 | Abnormal Psychology | 3.00 | Distance Learning | Sheridan, Camelia M | 07/07/2025 | 08/15/2025 | |||
RAD | 155 | A | Clinical Education III | 6.00 | Saranac Lake | LaDue, Becky | MTWRF | 8:00AM | 4:00PM | 05/27/2025 | 08/15/2025 |
SOC | 101 | Z2 | Introductory Sociology | 3.00 | Distance Learning | Sheridan, Camelia M | 07/07/2025 | 08/15/2025 | |||
SOC | 107 | Z1 | Sociology of Addiction | 3.00 | Distance Learning | N/A | 05/27/2025 | 07/02/2025 |
Interested in continuing in the fall semester? Click below to apply