Heading
New to North Country? Apply for FREE by clicking the Apply button below.
Already a North Country student? Contact your advisor to register for Spring 2026.
Questions? Call 518-891-2915 ext, 1686 or email admissions@nccc.edu
| Apply | Financial Aid | Scholarships |
Spring 2026 Class Schedule:
| Dept | Crs ID | Section | Course Name | Credits | Status | AccessCampus | Instructor | Days | StartTime | EndTime | StartDate | EndDate |
| ART | 107 | Z | Art History Survey: Renaissance to Postmodern | 3.00 | Open | Distance Learning | LaMour, Tina | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ART | 125 | HM | Intro to Digital Illustration | 3.00 | Open | Malone | LaMour, Tina | W | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ART | 125 | Z | Intro to Digital Illustration | 3.00 | Open | Distance Learning | LaMour, Tina | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ART | 137 | A | Intro to Motion Graphics | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ART | 155 | A | Intro to Pottery | 3.00 | Open | Saranac Lake | Hoffer, Susan A | TR | 1:00PM | 3:00PM | 01/26/2026 | 05/14/2026 |
| ART | 200 | Z | Publication Design | 3.00 | Open | Distance Learning | Taylor-Wilde, Elaine | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ART | 209 | A | Digital Art | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| ART | 209 | HM | Digital Art | 3.00 | Open | Malone | LaMour, Tina | M | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ART | 231 | Z | Web Site Design and Maintenance | 3.00 | Open | Distance Learning | Taylor-Wilde, Elaine | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ART | 245 | A | Digital Photography | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | TR | 1:00PM | 3:00PM | 01/26/2026 | 05/14/2026 |
| ART | 245 | M | Digital Photography | 3.00 | Open | Malone | LaMour, Tina | TR | 8:45AM | 10:45AM | 01/26/2026 | 05/14/2026 |
| BIO | 102 | HA | Principles of Biology II | 4.00 | Open | Saranac Lake | Fredenburg, Melinda | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 102 | HB | Principles of Biology II Lab | 0.00 | Open | Saranac Lake | Fredenburg, Melinda | R | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 104 | A | Environ Science | 3.00 | Open | Saranac Lake | McAllister, Brian J. | TR | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 104 | Z | Environ Science | 3.00 | Open | Distance Learning | Fredenburg, Melinda | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 108 | Z | Environ Science Lab | 1.00 | Open | Distance Learning | Fredenburg, Melinda | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | HA | Human Biology | 4.00 | Open | Saranac Lake | Lumby, Elena C. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | HB | Human Biology Lab | 0.00 | Open | Saranac Lake | Lumby, Elena C. | R | 3:00PM | 5:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 109 | HM | Human Biology | 4.00 | Open | Malone | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | HN | Human Biology Lab | 0.00 | Open | Malone | Strough, Jamie | T | 3:30PM | 6:10PM | 01/26/2026 | 05/14/2026 |
| BIO | 109 | Z | Human Biology | 4.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | ZZ | Human Biology Lab | 0.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | ZZZ | Human Biology | 4.00 | Open | Distance Learning | Wood, Aisha D. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 109 | ZZZZ | Human Biology Lab | 0.00 | Open | Distance Learning | Wood, Aisha D. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 113 | A | Environmental Careers | 1.00 | Open | Saranac Lake | Fredenburg, Melinda | W | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| BIO | 201 | Z | Microbiology | 4.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 201 | ZZ | Microbiology Lab | 0.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 201 | ZZZ | Microbiology Lab | 0.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 204 | A | Conservation of Natural Resources | 4.00 | Open | Saranac Lake | McAllister, Brian J. | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 204 | B | Conservation of Natural Resources Lab | 0.00 | Open | Saranac Lake | McAllister, Brian J. | M | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 211 | Z | Physiol/Pharmac of Alcohol/Drugs | 3.00 | Open | Distance Learning | Longacre, Jocelyn B. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 215 | Z | Anat & Phys I | 4.00 | Open | Distance Learning | Martin, Richard L | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 215 | ZZ | Anat & Phys I Lab | 0.00 | Open | Distance Learning | Martin, Richard L | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 215 | ZZZ | Anat & Phys I Lab | 0.00 | Open | Distance Learning | Martin, Richard L | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 216 | A | Anat & Phys II | 4.00 | Open | Saranac Lake | Martin, Richard L | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | B | Anat & Phys II Lab | 0.00 | Open | Saranac Lake | Martin, Richard L | M | 1:00PM | 3:45PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | C | Anat & Phys II Lab | 0.00 | Open | Saranac Lake | Martin, Richard L | W | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | HM | Anat & Phys II | 4.00 | Open | Malone | LaFlame, Bretta | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 216 | HN | Anat & Phys II Lab | 0.00 | Open | Malone | LaFlame, Bretta | M | 9:30AM | 12:10PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | HO | Anat & Phys II Lab | 0.00 | Open | Malone | LaFlame, Bretta | M | 2:30PM | 5:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | T | Anat & Phys II | 4.00 | Open | Ticonderoga | LeMay-Klippel, Selina M. E. | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| BIO | 216 | U | Anat & Phys II Lab | 0.00 | Open | Ticonderoga | LeMay-Klippel, Selina M. E. | MW | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| BIO | 230 | HA | Intro to Kinesiology | 4.00 | Open | Saranac Lake | Cook, Angela | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BIO | 230 | HB | Intro to Kinesiology Lab | 0.00 | Open | Saranac Lake | Cook, Angela | T | 9:30AM | 12:10PM | 01/26/2026 | 05/14/2026 |
| BIO | 255 | Z | Intro to Disease | 3.00 | Open | Distance Learning | Strough, Jamie | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BUS | 100 | Z | Business Organization and Management | 3.00 | Open | Distance Learning | McGrath, Robin | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BUS | 102 | Z | Introduction to Managerial Accounting | 4.00 | Open | Distance Learning | McGrath, Robin | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BUS | 110 | Z | Business Math | 3.00 | Open | Distance Learning | McGrath, Robin | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BUS | 200 | V | Administrative Internship | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BUS | 204 | HA | Business Law II | 3.00 | Open | Saranac Lake | Callahan, Thomas | T | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| BUS | 204 | Z | Business Law II | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BUS | 211 | Z | Human Resource Mgmt | 3.00 | Open | Distance Learning | Callahan, Thomas | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| BUS | 212 | A | Marketing Principles | 3.00 | Open | Saranac Lake | LaDue, Chad C | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| BUS | 221 | Z | Computerized Accounting | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CHE | 100 | VLAB | Chem for the Life Sciences Lab | 0.00 | Open | Distance Learning | Shoemaker, Sarah E | R | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| CHE | 100 | VLEC | Chem for the Life Sciences | 4.00 | Open | Distance Learning | Shoemaker, Sarah E | T | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| CHE | 102 | A | General Chemistry II | 4.00 | Open | Saranac Lake | Shoemaker, Sarah E | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| CHE | 102 | B | General Chemistry II Lab | 0.00 | Open | Saranac Lake | Shoemaker, Sarah E | F | 9:30AM | 12:25PM | 01/26/2026 | 05/14/2026 |
| CHE | 105 | HMS | Forensic Science | 4.00 | Open | Distance Learning | Maguire, Stacey | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CHE | 105 | HN | Forensic Science Lab | 0.00 | Open | Distance Learning | Maguire, Stacey | W | 9:30AM | 12:10PM | 01/26/2026 | 05/14/2026 |
| CHE | 105 | HS | Forensic Science Lab | 0.00 | Open | Distance Learning | Maguire, Stacey | W | 2:30PM | 5:10PM | 01/26/2026 | 05/14/2026 |
| CIS | 130 | A | Productivity Computing | 3.00 | Open | Saranac Lake | O'Shields, Kelly (Leonard) L | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| CIS | 130 | Z | Productivity Computing | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CIS | 137 | A | Intro to Motion Graphics | 3.00 | Open | Saranac Lake | Taylor-Wilde, Elaine | MW | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| CIS | 200 | Z | Publication Design | 3.00 | Open | Distance Learning | Taylor-Wilde, Elaine | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CIS | 221 | Z | Data Management and Analysis | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CIS | 231 | Z | Web Site Design & Maintenance | 3.00 | Open | Distance Learning | Taylor-Wilde, Elaine | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| CRJ | 102 | VMST | Police in Contemp Society | 3.00 | Open | Distance Learning | N/A | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| CRJ | 135 | VMST | Intro to Corrections | 3.00 | Open | Distance Learning | N/A | TR | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| CRJ | 208 | A | Criminal Investigation | 3.00 | Open | Saranac Lake | N/A | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| CRJ | 208 | M | Criminal Investigation | 3.00 | Open | Malone | N/A | TR | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| CSP | 100 | Z1 | College Success Seminar | 1.00 | Open | Distance Learning | Williams, Lisa | 12:01AM | 12:02AM | 01/26/2026 | 03/13/2026 | |
| CSP | 100 | ZZ1 | College Success Seminar | 1.00 | Open | Distance Learning | Williams, Lisa | 12:01AM | 12:02AM | 01/26/2026 | 03/13/2026 | |
| EAS | 110 | Z | Astronomy | 3.00 | Open | Distance Learning | Coppola, Edward M | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| EAS | 111 | Z | Introductory Astronomy Lab | 1.00 | Open | Distance Learning | Coppola, Edward M | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ECO | 102 | Z | Intro Microeconomics | 3.00 | Open | Distance Learning | McGrath, Robin | 12:02AM | 12:04AM | 01/26/2026 | 05/14/2026 | |
| EDU | 201 | Z | Foundations of Education | 3.00 | Open | Distance Learning | Cantwell, Jennifer L. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ENG | 100 | A | Ess Effective Writing | 3.00 | Open | Saranac Lake | N/A | MW | 9:00AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ENG | 100 | Z1 | Ess Effective Writing | 3.00 | Open | Distance Learning | Locke, Christopher | 12:02AM | 12:02AM | 01/26/2026 | 03/13/2026 | |
| ENG | 100 | Z | Ess Effective Writing | 3.00 | Open | Distance Learning | Cantwell, Jennifer L. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ENG | 101 | A | English Comp I | 3.00 | Open | Saranac Lake | Filler, Shir | MW | 9:00AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ENG | 101 | HT | English Comp I | 3.00 | Open | Ticonderoga | McGrath, Thomas A | T | 9:00AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ENG | 101 | M | English Comp I | 3.00 | Open | Malone | Taylor, Brandi | MW | 1:00PM | 2:50PM | 01/26/2026 | 05/14/2026 |
| ENG | 101 | Z2 | English Comp I | 3.00 | Open | Distance Learning | Bushey, Donna M. | 12:01AM | 12:02AM | 03/23/2026 | 05/14/2026 | |
| ENG | 101 | Z | English Comp I | 3.00 | Open | Distance Learning | Campion, Margaret A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ENG | 101 | ZZ | English Comp I | 3.00 | Open | Distance Learning | Campion, Margaret A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ENG | 101 | ZZZ | English Comp I | 3.00 | Open | Distance Learning | McGrath, Thomas A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ENG | 102 | Z1 | English Comp II | 3.00 | Open | Distance Learning | Mascia-Susice, Stacey L | 12:01AM | 12:02AM | 01/26/2026 | 03/13/2026 | |
| ENG | 102 | Z2 | English Comp II | 3.00 | Open | Distance Learning | Mascia-Susice, Stacey L | 12:02AM | 12:03AM | 03/23/2026 | 05/14/2026 | |
| ENG | 105 | A | Public Speaking | 3.00 | Open | Saranac Lake | Cantwell, Jennifer L. | TR | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| ENG | 105 | Z2 | Public Speaking | 3.00 | Open | Distance Learning | Mascia-Susice, Stacey L | 12:01AM | 12:02AM | 03/23/2026 | 05/14/2026 | |
| ENG | 108 | Z1 | Intro to Creative Writing | 3.00 | Open | Distance Learning | Taylor, Brandi | 12:01AM | 12:02AM | 01/26/2026 | 03/13/2026 | |
| ENG | 206 | Z1 | British Literature I: Medieval to Romantic Periods | 3.00 | Open | Distance Learning | Mascia-Susice, Stacey L | 12:01AM | 12:02AM | 01/26/2026 | 03/13/2026 | |
| ENG | 207 | Z2 | British Literature II: Romantic Period to the Present | 3.00 | Open | Distance Learning | Mascia-Susice, Stacey L | 12:01AM | 12:02AM | 03/23/2026 | 05/14/2026 | |
| ENG | 222 | Z | Technical Writing | 3.00 | Open | Distance Learning | Bushey, Donna M. | 1:00AM | 1:02AM | 01/26/2026 | 05/14/2026 | |
| ENV | 104 | A | Environ Science | 3.00 | Open | Saranac Lake | McAllister, Brian J. | TR | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| ENV | 104 | Z | Environ Science | 3.00 | Open | Distance Learning | Fredenburg, Melinda | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ENV | 108 | Z | Environ Science Lab | 1.00 | Open | Distance Learning | Fredenburg, Melinda | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| ENV | 113 | A | Environmental Careers | 1.00 | Open | Saranac Lake | Fredenburg, Melinda | W | 2:30PM | 3:25PM | 01/26/2026 | 05/14/2026 |
| ENV | 204 | A | Conservation of Natural Resources | 4.00 | Open | Saranac Lake | McAllister, Brian J. | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| ENV | 204 | B | Conservation of Natural Resources Lab | 0.00 | Open | Saranac Lake | McAllister, Brian J. | M | 1:00PM | 3:40PM | 01/26/2026 | 05/14/2026 |
| ENV | 210 | Z | The Environment and Society | 3.00 | Open | Distance Learning | Cunningham, James M | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| GEO | 101 | Z | World Regional Geography | 3.00 | Open | Distance Learning | Beck, Daniel | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HEA | 101 | Z | Medical Terminology | 3.00 | Open | Distance Learning | LaFlame, Bretta | 12:02AM | 12:03AM | 01/26/2026 | 05/14/2026 | |
| HEA | 102 | Z | Introduction to Health Careers | 3.00 | Open | Distance Learning | Longacre, Jocelyn B. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HEA | 106 | HA2 | Intro Phlebotomy | 2.00 | Open | Saranac Lake | Sloan, Amy | W | 6:00PM | 9:00PM | 03/23/2026 | 05/14/2026 |
| HED | 102 | Z | Intro Nutrition | 3.00 | Open | Distance Learning | LaFlame, Bretta | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HED | 103 | A | Stress Management | 3.00 | Open | Saranac Lake | Saulpaugh, Michael L | TR | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| HED | 113 | Z | Crisis Intervention | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HED | 160 | A* | Wilderness First Responder | 3.00 | Open | Saranac Lake | Cunningham, James M | MTWRFSU | 8:00AM | 5:00PM | 05/18/2026 | 05/24/2026 |
| HED | 280 | A | Advanced Emergency Medical Technician (AEMT) | 6.00 | Open | Saranac Lake | Kotronis, Kiersten | T | 5:00PM | 9:00PM | 01/26/2026 | 05/14/2026 |
| HED | 280 | M | Advanced Emergency Medical Technician (AEMT) | 6.00 | Open | Malone | Harwood, Scott A | R | 5:00PM | 9:00PM | 01/26/2026 | 05/14/2026 |
| HIS | 104 | HA | World History II | 3.00 | Open | Saranac Lake | McGrath, Thomas A | R | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| HIS | 104 | M | World History II | 3.00 | Open | Malone | Snyder, Daniel | TR | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| HIS | 121 | Z | Adirondack History | 3.00 | Open | Distance Learning | McGrath, Thomas A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HIS | 152 | Z | U S History II | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HUM | 112 | Z2 | Intro to Women's Studies | 3.00 | Open | Distance Learning | Taylor, Brandi | 12:01AM | 12:02AM | 03/23/2026 | 05/14/2026 | |
| HUS | 101 | ZDSP | Intro to Human Services | 3.00 | Open | Distance Learning | Dowd-Maloney, Kathleen | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HUS | 101 | ZZ | Intro to Human Services | 3.00 | Open | Distance Learning | Dowd-Maloney, Kathleen | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HUS | 113 | Z | Crisis Intervention | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HUS | 161 | V1 | Introduction to Children and Family Services | 3.00 | Open | Distance Learning | Newcomb, Christine B. | W | 9:30AM | 10:50AM | 01/26/2026 | 03/13/2026 |
| HUS | 200 | Z | Human Services Delivery | 3.00 | Open | Distance Learning | Rendinaro, Katy | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HUS | 201 | Z | Basic Counseling Skills | 3.00 | Open | Distance Learning | Poirier, Renee R | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HUS | 205 | V | Human Service Internship | 3.00 | Open | Distance Learning | Dowd-Maloney, Kathleen | R | 12:00PM | 12:50PM | 01/26/2026 | 05/14/2026 |
| HUS | 222 | Z | Intro to Group Counseling | 3.00 | Open | Distance Learning | Dowd-Maloney, Kathleen | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HUS | 230 | Z1 | Intro Substance Abuse Prevention | 3.00 | Open | Distance Learning | Hough IV, Ernest | 12:01AM | 12:02AM | 01/26/2026 | 03/13/2026 | |
| HUS | 241 | Z | Behavior Modification | 3.00 | Open | Distance Learning | Dubay, Laurie J. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| HUS | 242 | Z | Developmental Disabilities | 3.00 | Open | Distance Learning | Dubay, Laurie J. | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| MAS | 111 | A2 | Western Massage II | 4.00 | Open | Saranac Lake | Barrett, Jennifer M | TR | 9:30AM | 12:20PM | 03/23/2026 | 05/14/2026 |
| MAS | 121 | A1 | Eastern Massage II: Complem Methods & Tech | 4.00 | Open | Saranac Lake | N/A | TR | 9:30AM | 12:20PM | 01/26/2026 | 03/13/2026 |
| MAS | 211 | A | Adv Topics in Massage Therapy | 4.00 | Open | Saranac Lake | Barrett, Jennifer M | MW | 1:30PM | 4:20PM | 01/26/2026 | 05/14/2026 |
| MAS | 252 | A | Massage Clinical II | 1.50 | Open | Saranac Lake | Barrett, Jennifer M | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| MAT | 095 | V | PreAlgebra | 3.00 | Open | Distance Learning | N/A | TR | 4:00PM | 5:20PM | 01/26/2026 | 05/14/2026 |
| MAT | 100 | A | Elementary Algebra | 3.00 | Open | Saranac Lake | LaPlante, Sean M. | MW | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| MAT | 100 | M | Elementary Algebra | 3.00 | Open | Malone | LaPlante, Sean M. | TR | 9:30AM | 10:50AM | 01/26/2026 | 05/14/2026 |
| MAT | 100 | V | Elementary Algebra | 3.00 | Open | Distance Learning | Prince, Marie-Vicky | MW | 1:00PM | 2:20PM | 01/26/2026 | 05/14/2026 |
| MAT | 100 | VV | Elementary Algebra | 3.00 | Open | Distance Learning | Prince, Marie-Vicky | TR | 4:00PM | 5:20PM | 01/26/2026 | 05/14/2026 |
| MAT | 100 | Z1 | Elementary Algebra | 3.00 | Open | Distance Learning | LaPlante, Sean M. | 12:01AM | 12:02AM | 01/26/2026 | 03/13/2026 | |
| MAT | 120 | Z2 | Intro Math Concepts | 3.00 | Open | Distance Learning | N/A | 12:01AM | 12:02AM | 03/23/2026 | 05/14/2026 | |
| MAT | 120 | Z | Intro Math Concepts | 3.00 | Open | Distance Learning | Warner, Allison W | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| MAT | 120 | ZZ | Intro Math Concepts | 3.00 | Open | Distance Learning | Warner, Allison W | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| MAT | 121 | A | Elementary Statistics | 3.00 | Open | Saranac Lake | Warner, Allison W | MW | 4:00PM | 5:20PM | 01/26/2026 | 05/14/2026 |
| MAT | 121 | M | Elementary Statistics | 3.00 | Open | Malone | LaPlante, Sean M. | TR | 2:30PM | 3:50PM | 01/26/2026 | 05/14/2026 |
| MAT | 121 | T | Elementary Statistics | 3.00 | Open | Ticonderoga | Nelson, Peter R. | W | 2:00PM | 4:50PM | 01/26/2026 | 05/14/2026 |
| MAT | 121 | Z2 | Elementary Statistics | 3.00 | Open | Distance Learning | Warner, Allison W | 12:01AM | 12:02AM | 03/23/2026 | 05/14/2026 | |
| MAT | 121 | Z | Elementary Statistics | 3.00 | Open | Distance Learning | Warner, Allison W | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| MAT | 121 | ZZ | Elementary Statistics | 3.00 | Open | Distance Learning | Warner, Allison W | 12:01AM | 12:02AM | 01/26/2026 | 05/14/2026 | |
| MAT | 129 | A | Intermediate Algebra | 3.00 | Open | Saranac Lake | Warner, Allison W | MW | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| MAT | 129 | M | Intermediate Algebra | 3.00 | Open | Malone | LaPlante, Sean M. | TR | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| MUS | 115 | HA | American Popular Music | 3.00 | Open | Saranac Lake | Saulpaugh, Michael L | T | 11:00AM | 12:20PM | 01/26/2026 | 05/14/2026 |
| NUR | 105 | A | Maternal Child Nursing | 3.00 | Open | Saranac Lake | Posdzich, Sara J. | F | 9:00AM | 12:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 105 | M | Maternal Child Nursing | 3.00 | Open | Malone | Roy, Courtney M. | F | 9:00AM | 12:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 105 | T | Maternal Child Nursing | 3.00 | Open | Ticonderoga | Drake, Chelsea | F | 9:00AM | 12:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 106 | A | Nursing II | 4.00 | Open | Saranac Lake | Cunningham, Laura | T | 7:00AM | 11:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 106 | M | Nursing II | 4.00 | Open | Malone | Roy, Courtney M. | T | 7:00AM | 11:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 106 | T | Nursing II | 4.00 | Open | Ticonderoga | Drake, Chelsea | T | 7:00AM | 11:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 108 | A | Nursing Pharmacology II | 2.00 | Open | Saranac Lake | Cunningham, Laura | F | 12:30PM | 2:30PM | 01/26/2026 | 05/14/2026 |
| NUR | 108 | M | Nursing Pharmacology II | 2.00 | Open | Malone | Phelabaum, Jennifer H. | F | 12:30PM | 2:30PM | 01/26/2026 | 05/14/2026 |
| NUR | 108 | T | Nursing Pharmacology II | 2.00 | Open | Ticonderoga | Baitinger, Anita | F | 12:30PM | 2:30PM | 01/26/2026 | 05/14/2026 |
| NUR | 200 | HV | Trans of LPN to AAS Nursing (ADN) | 2.00 | Open | Distance Learning | Cassell, Stephanie A. | TR | 6:00PM | 10:00PM | 01/12/2026 | 01/19/2026 |
| NUR | 202 | A | Psychiatric and Mental Health Nursing | 5.00 | Open | Saranac Lake | Cassell, Stephanie A. | MW | 11:00AM | 1:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 202 | M | Psychiatric and Mental Health Nursing | 5.00 | Open | Malone | Heath Tender, Lauren | MW | 11:00AM | 1:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 202 | T | Psychiatric and Mental Health Nursing | 5.00 | Open | Ticonderoga | Baitinger, Anita | MW | 11:00AM | 1:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 206 | V | Nursing Management and the Transition into Practice | 1.00 | Open | Distance Learning | Sloan, Amy | T | 6:00PM | 7:00PM | 01/26/2026 | 05/14/2026 |
| NUR | 209 | V | Maternal Newborn Nursing | 4.00 | Open | Distance Learning | Farrington, Jaclyn A | T | 7:00PM | 8:00PM | 01/26/2026 | 05/14/2026 |
