Program Effectiveness Data

North Country Community College - AAS Radiologic Technology
                     
                     Program Effectiveness Data
                     
                     Credentialing Examination: The number of students who pass, on the first attempt, the American Registry of Radiologic
                           Technologists (ARRT) certification examination compared with the number of graduates
                           who take the examination within the six months of graduation. The five-year average
                           benchmark established by the program is 75%.
                     
                     | Credentialing Examination Rate | Number passed on First Attempt Divided by Number Attempted Within Six Months of Graduation | 
| Year | Results | 
| Year 1 - 2020 | 11 of 12 - 92% | 
| Year 2 - 2021 | 13 of 14 - 92% | 
| Year 3 - 2022 | 12 of 12 - 100% | 
| Year 4 - 2023 | 9 of 11 - 82% | 
| Year 5- 2024 | 14 of 17 - 82% | 
| Program 5-Year Average | 59 of 66 - 89% | 
Job Placement: The number of graduates employed in the radiologic sciences compared to the number
                           of graduates actively seeking employment in the radiologic sciences within twelve
                           months of graduating. The five-year average benchmark established by the program is
                           75%.
                     
                     | Job Placement Rate | Number Employed Divided by Number Actively Seeking Employment within 12 Months of Graduation | 
| Year | Results | 
| Year 1 - 2020 | 11 of 11 - 100% | 
| Year 2 - 2021 | 14 of 14 - 100% | 
| Year 3 - 2022 | 12 of 12 - 100% | 
| Year 4 - 2023 | 11 of 11 - 100% | 
| Year 5 - 2024 | 16 of 17 - 94% | 
| Program 5-Year Average | 64 of 65 - 98% | 
Program Completion: The number of students who complete the program within the stated program length.
                           The annual benchmark established by the program is 65%.
                     
                     | Program Completion Rate | Number Graduated divided by Number started in the Program | 
| Year | Results | 
| Year 1 - 2024 | 17 of 22 | 
| Annual Completion Rate | 77% | 
